|
|
Praga Golden Sodomka Cabriolet, 1939
| Manufacturer | Praga |
| Model | Golden Sodomka Cabriolet |
| Year of production | 1939 |
| Start of production | 1938 |
| End of production | 1939 |
| Body type |
cabrio, convertible |
| Number of doors | 4 |
| Number of seats | 5 |
| Engine position |
front |
| Drive wheel |
rear |
| Fuel |
petrol |
| Number of cylinders |
inline 6 |
| Cooling |
liquid |
| Capacity | 3915 ccm, 237.8 cu-in |
| Bore | 85.0 mm, 3.346 in |
| Stroke | 115.0 mm, 4.528 in |
| Compression ratio | 6.0:1 |
| Valve Gear |
SV |
| Valves per cylinder | 2 |
| Fuel system |
carburator, 1 x Zenith |
| Aspiration |
normal |
| Max power [kW / PS / hp] |
57 / 78 / 77 at 3500 rpm |
| Max torque [Nm / ft-lb] |
|
| Total power (hybrid) | |
| Total torque (hybrid) |
|
| Gearbox | M3 |
| Gearbox (option) | M3+O |
| Wheelbase | 3500 mm, 137.8 in |
| Front track | 1390 mm, 54.7 in |
| Rear track | 1410 mm, 55.5 in |
| Length | 5800 mm, 228.3 in |
| Width | 1800 mm, 70.9 in |
| Height | 1700 mm, 66.9 in |
| Weight | 2140 kg, 4718 lb |
| Maximum speed |
135 km/h, 84 mph |
| 0-100 km/h | |
| Standing km | |
| Foto: Pressfoto |
|
|